Key technical specs
View all Specs ›Transmission Icon Transmission | CVT w/OD |
---|---|
Gas meter Icon Engine | Gas/Electric I-4 |
Gas station Icon Fuel Economy | 4.7 (Est)L/100km (City) / 5.3 (Est)L/100km (Hwy) |
Wheel Icon Drive Type | Front Wheel Drive |
Horse Icon Horsepower | 196 @ 6200 RPM |
Lightning Icon Torque | 122 @ 4500 RPM |
Users Icon Passengers | 5 |
Droplet Icon Fuel Tank | 60L |
Warranty Info
Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Hybrid/Electric Components: 8 Years/160,000 km Roadside Assistance: 3 Years/Unlimited km